|
Registered User
Join Date: Feb 2004
Posts: 78
Thanks: 0
Thanked 0 Times in 0 Posts
|
Security+Plus Prices
All,
Here are the supposed dealer prices on the Security Plus plans effective April 3rd. This is only a guide and you may be able to negotiate for lower price depending on your vehicle purchase price. Also there is a $25 fee charged by the dealer to write the contract. Just wanted to get this info out there for those of you interested in purchasing one of these plans so you can go in informed the same way you should be about the purchase price of your new Titan. I hope the grid works out correctly in the post.
Deductible $50 $0
24 Months/40,000 Miles Gold Preferred $296 $370
36 Months/40,000 Miles Gold Preferred $310 $375
36 Months/45,000 Miles Gold Preferred $337 $409
36 Months/60,000 Miles Gold Preferred $403 $489
39 Months/39,000 Miles Gold Preferred $304 $367
39 Months/49,000 Miles Gold Preferred $365 $443
42 Months/42,000 Miles Gold Preferred $324 $389
42 Months/53,000 Miles Gold Preferred $396 $482
48 Months/48,000 Miles Gold $336 $420
48 Months/48,000 Miles Gold Preferred $388 $472
48 Months/60,000 Miles Gold $573 $716
48 Months/60,000 Miles Gold Preferred $658 $809
60 Months/60,000 Miles Gold $617 $771
60 Months/60,000 Miles Gold Preferred $708 $871
60 Months/75,000 Miles Bronze $512 $640
60 Months/75,000 Miles Silver $573 $716
60 Months/75,000 Miles Gold $634 $793
60 Months/75,000 Miles Silver Preferred $658 $817
60 Months/75,000 Miles Gold Preferred $726 $926
60 Months/100,000 Miles Bronze $594 $743
60 Months/100,000 Miles Silver $723 $904
60 Months/100,000 Miles Gold $840 $1050
60 Months/100,000 Miles Silver Preferred $826 $1019
60 Months/100,000 Miles Gold Preferred $952 $1175
72 Months/75,000 Miles Bronze $567 $709
72 Months/75,000 Miles Silver $664 $830
72 Months/75,000 Miles Gold $753 $941
72 Months/75,000 Miles Silver Preferred $774 $955
72 Months/75,000 Miles Gold Preferred $870 $1073
72 Months/100,000 Miles Bronze $755 $944
72 Months/100,000 Miles Silver $930 $1256
72 Months/100,000 Miles Gold $1082 $1353
72 Months/100,000 Miles Silver Preferred $1008 $1247
72 Months/100,000 Miles Gold Preferred $1237 $1531
84 Months/75,000 Miles Bronze $649 $811
84 Months/75,000 Miles Silver $762 $953
84 Months/75,000 Miles Gold $864 $1080
84 Months/75,000 Miles Silver Preferred $889 $1099
84 Months/75,000 Miles Gold Preferred $1000 $1237
84 Months/100,000 Miles Bronze $861 $1076
84 Months/100,000 Miles Silver $1079 $1349
84 Months/100,000 Miles Gold $1211 $1514
84 Months/100,000 Miles Silver Preferred $1367 $1707
84 Months/100,000 Miles Gold Preferred $1490 $1847
|