|
AFE Owners....Prefilter Flow Test Data
I just got my prefilter for my AFE yesterday and made a couple quick bef/aft runs with my scan tool connected. AFE claims only a 1% airflow loss using their prefilter....well the lied...it's actually less than 1% (.836%)!
Prefilter P/N (Black) #28-10053 about $30 through Sparkplugs.com
The data's a little hard to read because I did a cut/paste from and excel sheet. Basically it show a difference of only .26 lbs/min of flow at WOT.
AFE Prefilter Flow Test - WOT
Time / Throttle / RPM/ MAF
01:45:25:319 0 550 0.71
01:52:06:326 6 1563 8.35
01:52:07:548 19 1600 7.98
01:52:08:439 25 1713 10.82
01:52:09:180 80 3438 28.23
01:52:09:901 77 4800 29.54
01:52:10:622 77 5038 30.87
01:52:11:503 77 5238 31.34 W/O Prefilter
01:52:12:345 77 5425 30.26
01:52:13:186 77 4200 24.01
01:52:14:037 77 3775 24.77
01:52:14:878 77 3875 25.54
01:52:15:709 77 3963 26.33
01:52:16:551 77 4050 27.17
01:52:17:412 77 3875 3.85
01:52:18:243 0 2750 2.26
01:52:19:094 0 2275 2
01:52:19:925 0 2225 1.91
01:57:12:065 8 1575 4.95
01:57:13:007 11 1775 7.87
01:57:13:908 14 2013 7.4
01:57:14:809 12 2050 11.13
01:57:15:691 81 2650 22.68
01:57:16:582 77 4425 29.03
01:57:17:403 77 5213 31.08 With Prefilter
01:57:18:254 77 4638 24.66
01:57:19:106 77 4100 27.5
01:57:19:937 77 4450 28.16
01:57:20:758 77 4800 30.36
01:57:21:589 77 5125 31.04
01:57:22:450 77 5400 30.61
01:57:23:292 77 5463 28.23
01:57:24:133 0 3388 3.43
01:57:24:954 0 2075 1.69
01:57:25:795 0 1988 1.65
__________________
'04 Smoke XE CC, 4X4 w/ Preferred Package. Born on 9/16/04
Performance Mods:
aFe Magnum Force Stage II Intake
Flowmaster/Borla XS American Thunder *Hybrid* Exhaust System w/ MF dual tips
Rear Cat Delete--Replaced w/ Dynomax Bullet Resos
Mobile One everywhere except tranny
Airaid TB Spacer
TB Coolant Shut-Off
Active Tuning Grounding Kit
Int/Ext Mods:
SE Pwr Mirror Upgrade
Factory Step Rails
17" OR Wheels
SE Sunvisors Upgrade
20% Window Tint
|